Informasi Blaupunkt Sonido J1 Febriyanto
+62 82334161414 Pin BB 53BC0E94
Network | 2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | WCDMA 850 / 1900 / 2100 | |
Speed | HSPA 21/5.76 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
BODY | Body dimension | To Be Confirm |
Body weight | Tp Be Confirm | |
SIM | Dual SIM – Dual Standby (GSM+GSM) | |
DISPLAY | Display type | TFT LCD capacitive touchsceen, 16M colors |
Display size | 5.0 inches | |
Resolution | 720 x 1280 pixels (~294 ppi pixels density) | |
Multitouch | Yes | |
Protection | No | |
SOUND | Alert type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5 mm jack | Yes | |
-Dolby Digital Plus-Headphone BPA 102 On Ear (SPL 108sB,+_3dB, frequency 20 Hz-20 Khz) | ||
MEMORY | Internal memory | 8 GB, 1 GB RAM |
Card slot | microSD up to 32 GB | |
PLATFORM | OS | Android OS v4.4 KitKat |
Chipset | MediaTek MT6592 | |
CPU | Octa-core 1.7 GHz Cortex-A7 | |
GPU | Mali-450MP4 | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Hotspot |
Bluetooth | v2.1+EDR | |
USB | microUSB | |
GPS | Yes, with A-GPS | |
Radio | FM Radio | |
CAMERA | Primary camera | 8 GB, 3264 x 2448 pixels, Autofocus, LED Flash |
Features | Geo-tagging, touch focus, face detection, Gesture shoot | |
Video | HD 720p@30fps | |
Secondary camera | 2 MP | |
FEATURES | Sensors | Accelerometer, Proximity, Compass, Ambient Light Sensor, Gyro |
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML | |
Java | No | |
Colors | White Rosegold, Midnight Blue | |
– MP3/WAV/eAC+ Player – MP4/H.264/H.263 Player – TV Streaming 8 Channels MNC Group – Photo/video editor – Document viewer – PreInstall Apps | ||
BATTERY | Li-Ion 2100 mAh battery | |
Stand-by | – | |
Talk time | – | |
Music play | – |
Harga SRP : 3.899.000 menjadi 3.399.000
No comments:
Write comments